Luggage Tag
Product categories
Showing all 2 results
Flip Open PU Leather Luggage Tag
Quantity
| Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
| 100 | 250 | 500 | 1000 | 2500 | 5000 |
| P1 | P2 | P3 | P4 | P5 | P6 |
| 1.49 | 1.41 | 1.35 | 1.32 | 1.29 | 1.23 |
Price includes:1 color, 1 side, 1 location
PU Leather Luggage Tag
Quantity
| Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
| 100 | 250 | 500 | 1000 | 2500 | 5000 |
| P1 | P2 | P3 | P4 | P5 | P6 |
| 1.43 | 1.38 | 1.30 | 1.27 | 1.18 | 1.08 |
Price includes:1 color, 1 side, 1 location